You are using an outdated browser. For a faster, safer browsing experience, upgrade for free today.

Availability

Scroll our extensive list from the most reputable growers

Send us your list and see what we can do!

Sort & Order by REGION to ensure the best freight rate

 

Download our Excel version here

Name Size Desc. Qty Region Price
AZALEA ENCORE `AUTUMN CARNATION` #3 18-21" 457 CT1 Login
BUDDLEIA `GROOVY GRAPE` #3 15-18" 274 CT1 Login
CHAMAECYPARIS PISIFERA F. `AUREA` #2 15-18" 56 CT1 Login
FRAGARIA ALPINA `ALEXANDRIA` #1 697 CT1 Login
HELLEBORUS X FROSTKISS `VIBEY VELVET` 8" 15 CT1 Login
PANICUM VIRGATUM `CAPE BREEZE` #1 4749 CT1 Login
POLYSTICHUM POLYBLEPHARUM #1 1193 CT1 Login
ROSA `CHERRYTINI` #3 18-21" 222 CT1 Login
SCHIZACHYRIUM SCOPARIUM #5 27 CT1 Login
WEIGELA FLORIDA `SHINING SENSATION` #3 21-24" 961 CT1 Login
AZALEA ENCORE `AUTUMN FIRE` #3 15-18" 206 CT1 Login
BUDDLEIA `PINK CASCADE II` #3 24-30" 173 CT1 Login
CHAMAECYPARIS PISIFERA F. `AUREA` #3 21-24" 3805 CT1 Login
PANICUM VIRGATUM `HEAVY METAL` #1 359 CT1 Login
ROSA `CINNAMON HEARTS` #2 12-15" 480 CT1 Login
SCHIZACHYRIUM SCOPARIUM `BLUE HEAVEN` #2 2237 CT1 Login
WEIGELA FLORIDA `VARIEGATA` #3 12-15" 11 CT1 Login
AZALEA ENCORE `AUTUMN LILY` #3 18-21" 303 CT1 Login
BUDDLEIA `PSYCHEDELIC SKY` #3 30-36" 236 CT1 Login
FUCHSIA ASST 10" BSKT 278 CT1 Login
ILEX CRENATA WINTERSCAPE `CHILLY WILLY` #3 18-21" 661 CT1 Login
PANICUM VIRGATUM `HEAVY METAL` #2 1540 CT1 Login
POPULUS TREMULOIDES - CLUMP #25 9-12" 19 CT1 Login
ROSA `CLOUD 10` #3 15-18" 5 CT1 Login
SCHIZACHYRIUM SCOPARIUM `CHAMELEON` #1 430 CT1 Login
WEIGELA FLORIDA `VERY FINE WINE` #3 12-15" 30 CT1 Login
AZALEA ENCORE `AUTUMN SANGRIA` #3 18-21" 653 CT1 Login
PANICUM VIRGATUM `HEAVY METAL` #3 41 CT1 Login
POPULUS TREMULOIDES - CLUMP #35 8-10' 7 CT1 Login
ROSA `COLOR COCKTAIL` #3 15-18" 1331 CT1 Login
SCHIZACHYRIUM SCOPARIUM `CHAMELEON` 8" 32 CT1 Login
AZALEA ENCORE `AUTUMN STARBURST` #3 12-15" 848 CT1 Login
LIRIODENDRON TULIPIFERA #3 36-42" 9 CT1 Login
PANICUM VIRGATUM `PRAIRIE SKY` #1 279 CT1 Login
PORTERANTHUS TRIFOLIATUS (GILLENIA TRIFOLIATA) #1 36 CT1 Login
ROSA `CORAL KNOCK OUT` #2 12-15" 466 CT1 Login
SCHIZACHYRIUM SCOPARIUM `HA HA TONKA` #2 2046 CT1 Login
TAXUS BACCATA `FASTIGIATA` #5 18-21" 63 CT1 Login
AZALEA ENCORE `AUTUMN SUNBURST` #3 12-15" 1283 CT1 Login
LIRIODENDRON TULIPIFERA #7 7-8' 71 CT1 Login
MALUS FIRST EDITION `RUBY TEARS` #15 5-6' 13 CT1 Login
MYRICA GALE #2 12-15" 8 CT1 Login
PANICUM VIRGATUM `PURPLE TEARS` #2 5 CT1 Login
PIERIS JAPONICA `COMPACTA` #2 15-18" 5 CT1 Login
ROSA `CORAL KNOCK OUT` #3 18-21" 504 CT1 Login
SCHIZACHYRIUM SCOPARIUM `PRAIRIE BLUES` #1 1727 CT1 Login
TAXUS BACCATA `REPANDENS` #5 21-24" 46 CT1 Login
AZALEA ENCORE `AUTUMN TWIST` #3 18-21" 961 CT1 Login
HIBISCUS SUMMERIFIC `PERFECT STORM` #3 24 CT1 Login
PANICUM VIRGATUM `RED FLAME` #1 1880 CT1 Login
PIERIS JAPONICA `COMPACTA` #3 12-15" 1589 CT1 Login
POTENTILLA FR. `ABBOTTSWOOD` #3 9-12" 200 CT1 Login
ROSA `CORAL KNOCK OUT` - TREE #3 18-21" 10 CT1 Login
SCHIZACHYRIUM SCOPARIUM `PRAIRIE BLUES` #2 1586 CT1 Login
ECHINACEA SOMBRERO `ADOBE ORANGE` #1 140 CT1 Login
GALIUM ODORATUM - SWEET WOODRUFF #1 249 CT1 Login
HIBISCUS SUMMERIFIC `VALENTINE`S CRUSH` #3 8 CT1 Login
ILEX GLABRA `COMPACTA` #10 24-30" 77 CT1 Login
PANICUM VIRGATUM `RED FLAME` #2 2575 CT1 Login
PIERIS JAPONICA `DOROTHY WYCOFF` #3 12-15" 1971 CT1 Login
POTENTILLA FR. `GOLD FINGER` #3 9-12" 420 CT1 Login
ROSA `CRIMSON BOUQUET` #3 18-21" 20 CT1 Login
SCHIZACHYRIUM SCOPARIUM `SHINING STAR` #2 432 CT1 Login
ECHINACEA SOMBRERO `FIESTA ORANGE` #1 702 CT1 Login
GALIUM ODORATUM - SWEET WOODRUFF - 3`` POT 18/TRAY 174 CT1 Login
ILEX GLABRA `DENSA` #2 10-12" 668 CT1 Login
PANICUM VIRGATUM `RUBY RIBBONS` #1 2250 CT1 Login
PHLOX SUB. SPRING `BLUE` #1 239 CT1 Login
PIERIS JAPONICA `FIRE N ICE` #3 12-15" 6 CT1 Login
POTENTILLA FRUT. 'LEMON MERINGUE' #3 12-15" 513 CT1 Login
ROSA `DARCEY BUSSELL` #2 21-24" 10 CT1 Login
SCHIZACHYRIUM SCOPARIUM `STANDING OVATION` #2 2808 CT1 Login
ABELIA X GRANDIFLORA `KALEIDOSCOPE` #3 15-18" 640 CT1 Login
ASARUM SPLENDENS #1 11 CT1 Login
ECHINACEA SOMBRERO `LEMON YELLOW II` #1 786 CT1 Login
GAULTHERIA PROCUMBENS #1 6-9" 259 CT1 Login
ILEX GLABRA `DENSA` #3 15-18" 11 CT1 Login
PANICUM VIRGATUM `RUBY RIBBONS` #2 332 CT1 Login
PHLOX SUB. SPRING `PURPLE` #1 117 CT1 Login
PIERIS JAPONICA `FLAMING SILVER` #3 18-21" 291 CT1 Login
POTENTILLA FRUTICOSA `MARMALADE` #3 12-15" 524 CT1 Login
ROSA `DOUBLE KNOCK OUT - TREE 24 #3 18-21" 82 CT1 Login
SCHIZACHYRIUM SCOPARIUM `TWILIGHT ZONE` #2 48 CT1 Login
ABELIA X GRANDIFLORA `RADIANCE` #3 15-18" 312 CT1 Login
ECHINACEA SOMBRERO `SALSA RED` #1 232 CT1 Login
GAULTHERIA PROCUMBENS `WINTER FIESTA` #1 6-9" 371 CT1 Login
ILEX GLABRA `FOREVER EMERALD` #2 9-12" 951 CT1 Login
PANICUM VIRGATUM `SHENANDOAH` #1 10585 CT1 Login
PHLOX SUB. SPRING `WHITE` #1 207 CT1 Login
PIERIS JAPONICA `KATSURA` #2 10-12" 15 CT1 Login
POTENTILLA FRUTICOSA HAPPY FACE (YELLOW) #2 10-12" 31 CT1 Login
ROSA `DOUBLE KNOCK OUT` #2 15-18" 2321 CT1 Login
VIBURNUM DENTATUM #10 42-48" 8 CT1 Login
ABELIA X GRANDIFLORA `ROSE CREEK` #3 18-21" 35 CT1 Login
ASCLEPIAS INCARNATA #1 1043 CT1 Login
CORNUS FLORIDA #3 508 CT1 Login
ECHINACEA SOMBRERO `SANGRITA` #1 562 CT1 Login
GAULTHERIA PROCUMBENS `WINTER SPLASH` #1 10-12' 440 CT1 Login
ILEX GLABRA `GEM BOX` #2 9-12" 594 CT1 Login
PANICUM VIRGATUM `SHENANDOAH` #2 3765 CT1 Login
PHLOX SUBULATA `CANDY STRIPE` #1 192 CT1 Login
PIERIS JAPONICA `KATSURA` #3 15-18" 741 CT1 Login
POTENTILLA FRUTICOSA HAPPY FACE `HEARTS` #2 9-12" 933 CT1 Login
QUERCUS RUBRA #25 1.25" 22 CT1 Login
ROSA `DOUBLE KNOCK OUT` #3 21-24" 534 CT1 Login
TAXUS CUSPIDATA `CAPITATA` #15 36-42" 9 CT1 Login
ACHILLEA `FIREFLY RED POP` #1 448 CT1 Login
ASCLEPIAS INCARNATA #2 3682 CT1 Login
CEANOTHUS AMERICANUS #2 15-18" 5 CT1 Login
ECHINACEA SOMBRERO `SUMMER SOLSTICE` #1 16 CT1 Login
ILEX GLABRA `SHAMROCK` #3 21-24" 471 CT1 Login
PANICUM VIRGATUM `THUNDERCLOUD` #2 878 CT1 Login
PHLOX SUBULATA `EMERALD BLUE` #1 338 CT1 Login
PIERIS JAPONICA `MOUNTAIN FIRE` #15 36-42" 5 CT1 Login
POTENTILLA FRUTICOSA HAPPY FACE `WHITE` #2 9-12" 799 CT1 Login
QUERCUS RUBRA #3 42-48" 192 CT1 Login
ROSA `DOUBLE PINK KNOCK OUT` #3 21-24" 1832 CT1 Login
TAXUS CUSPIDATA `CAPTAIN` #15 4-5' 5 CT1 Login
VIBURNUM DENTATUM `BLUE BLAZE` #3 18-21" 218 CT1 Login
BUDDLEIA DAVIDII `BLACK KNIGHT` #3 21-24" 510 CT1 Login
CORNUS FLORIDA `CHEROKEE BRAVE` #10 4-5' 17 CT1 Login
ECHINACEA SOMBRERO `TANGO TANGERINE` #1 148 CT1 Login
GAURA LINDHEIMERI `PASSIONATE BLUSH` #1 284 CT1 Login
ILEX GLABRA `SHAMROCK` #5 21-24" 785 CT1 Login
PIERIS JAPONICA `MOUNTAIN FIRE` #2 12-15" 1500 CT1 Login
PULMONARIA `SHRIMPS ON THE BARBIE` #1 82 CT1 Login
ROSA `DRIFT APRICOT` #2 15-18" 2010 CT1 Login
TAXUS CUSPIDATA `CAPTAIN` #3 36-42" 84 CT1 Login
VIBURNUM DENTATUM `BLUE MUFFIN` #3 36-42" 2704 CT1 Login
WEIGELA SNIPPET `DARK PINK` #2 9-12" 1006 CT1 Login
ASCLEPIAS INCARNATA `ICE BALLET` #2 2338 CT1 Login
CORNUS FLORIDA `CHEROKEE BRAVE` #7 4-5' 558 CT1 Login
ECHINACEA SOMBRERO `TRES AMIGOS` #1 1336 CT1 Login
GAYLUSSACIA BRACHYCERA `BERRIED TREASURE` #1 9-12" 652 CT1 Login
ILEX GLABRA `SHAMROCK` #7 30-34" 759 CT1 Login
MYRICA PENSYLVANICA #3 21-24" 2198 CT1 Login
PIERIS JAPONICA `MOUNTAIN FIRE` #3 15-18" 1216 CT1 Login
POTENTILLA VERNA `NANA` - 3`` POT 18/TRAY 5 CT1 Login
PULMONARIA `SHRIMPS ON THE BARBIE` 8" 26 CT1 Login
ROSA `DRIFT BLUSHING` #2 9-12" 215 CT1 Login
SCHIZOPHRAGMA HYDRA. `FLIRTY GIRL` #2 15-18" 102 CT1 Login
TAXUS CUSPIDATA `DENSIFORMIS` #10 GB 24-30" 21 CT1 Login
VIBURNUM DENTATUM `RED FEATHER` #3 24-30" 107 CT1 Login
WEIGELA SNIPPET `DARK PINK` #3 12-15" 324 CT1 Login
CORNUS FLORIDA `CLOUD NINE` #7 4-5' 484 CT1 Login
MYRICA PENSYLVANICA #5 21-24" 238 CT1 Login
PIERIS JAPONICA `MOUNTAIN FIRE` #5 18-21" 356 CT1 Login
ROSA `DRIFT CORAL` #2 12-15" 587 CT1 Login
SCHIZOPHRAGMA HYDRA. `MOONLIGHT` #2 15-18" 163 CT1 Login
TAXUS CUSPIDATA `DENSIFORMIS` #3 18-21" 692 CT1 Login
WEIGELA X `AFTERGLOW` #3 15-18" 677 CT1 Login
ASCLEPIAS SYRIACA #1 798 CT1 Login
BUDDLEIA DAVIDII DAPPER `LAVENDER` #3 18-21" 158 CT1 Login
CEDRUS ATLANTICA `FASTIGIATA` #20 5-6' 11 CT1 Login
ECHINACEA SUMMERSONG FIREFINCH #1 21 CT1 Login
PIERIS JAPONICA `PASSION` #2 12-15" 104 CT1 Login
ROSA `DRIFT LEMON` #2 12-15" 1513 CT1 Login
TAXUS CUSPIDATA `DENSIFORMIS` #7 30-36" 173 CT1 Login
WEIGELA X `ELECTRIC LOVE` #2 12-15" 590 CT1 Login
ABIES BALSAMEA #2 24-30" 98 CT1 Login
CEDRUS ATLANTICA `GLAUCA` #15 6-7' 13 CT1 Login
PIERIS JAPONICA `PASSION` #5 18-21" 197 CT1 Login
ROSA `DRIFT PEACH` #2 18-21" 903 CT1 Login
TAXUS CUSPIDATA `NANA AURESCENS` #2 12-15" 30 CT1 Login
WEIGELA X `ELECTRIC LOVE` #3 12-15" 614 CT1 Login
ABIES BALSAMEA #3 21-24" 153 CT1 Login
ACHILLEA MILLEFOLIUM #1 881 CT1 Login
ECHINACEA SUNMAGIC `VINTAGE FUSCHIA` #1 642 CT1 Login
GERANIUM `MAX FREI` #1 250 CT1 Login
HEMEROCALLIS `ALABAMA JUBILEE` #1 1348 CT1 Login
HYDRANGEA QUE. `JET STREAM` #3 24-30" 688 CT1 Login
PIERIS JAPONICA `PINK FROST` #2 15-18" 472 CT1 Login
ROSA `DRIFT PINK` #2 12-15" 1960 CT1 Login
SCIADOPITYS VERTICILLATA #25 4-5' 12 CT1 Login
WEIGELA X `MAROON SWOON` #3 12-15" 226 CT1 Login
ABIES FRASERI #2 24-30" 107 CT1 Login
ASCLEPIAS TUBEROSA #1 7354 CT1 Login
ECHINACEA SUNMAGIC `VINTAGE MANGO` #1 780 CT1 Login
GERANIUM `ROZANNE` #1 1492 CT1 Login
HEMEROCALLIS `APRICOT SPARKLES` #1 1284 CT1 Login
HYDRANGEA QUE. `MUNCHKIN` #3 15-18" 51 CT1 Login
MYRICA PENSYLVANICA `BOBEE` #2 12-15" 130 CT1 Login
PHLOX X `VIOLET PINWHEELS` #1 68 CT1 Login
PIERIS JAPONICA `PURITY` #2 12-15" 253 CT1 Login
ROSA `DRIFT POPCORN` #2 12-15" 482 CT1 Login
SCIADOPITYS VERTICILLATA #5 36-42" 37 CT1 Login
WEIGELA X `PEACH KISSES` #2 12-15" 921 CT1 Login
ABIES NORDMANNIANA #6 36-42" 19 CT1 Login
CHAMAECYPARIS THYOIDES `TOP POINT` #10 GB 30-36" 7 CT1 Login
GERANIUM `ROZANNE` #2 1537 CT1 Login
HEMEROCALLIS `BARBARA MITCHELL` - PINK #1 978 CT1 Login
HYDRANGEA QUE. `QUEEN OF HEARTS` #3 15-18" 10 CT1 Login
PIERIS JAPONICA `PURITY` #3 12-15" 216 CT1 Login
ROSA `DRIFT RED` #2 12-15" 1334 CT1 Login
SCIADOPITYS VERTICILLATA `WINTERGREEN` #2 21-24" 321 CT1 Login
WEIGELA X `PEACH KISSES` #3 12-15" 348 CT1 Login
ASCLEPIAS TUBEROSA `GAY BUTTERFLIES #1 971 CT1 Login
CHAMAECYPARIS THYOIDES `TOP POINT` #2 12-15" 105 CT1 Login
HEMEROCALLIS `BUTTERED POPCORN` #1 550 CT1 Login
HYDRANGEA QUE. `RUBY SLIPPERS` #2 12-15" 437 CT1 Login
PRUNUS `ARCTIC GLO` NECTARINE #7 5-6' 300 CT1 Login
ROSA `DRIFT SWEET` #2 12-15" 884 CT1 Login
WEIGELA X `STROBE` #3 12-15" 647 CT1 Login
ASCLEPIAS TUBEROSA `HELLO YELLOW` #1 1004 CT1 Login
HEMEROCALLIS `CHICAGO APACHE` #1 2312 CT1 Login
HYDRANGEA QUE. `RUBY SLIPPERS` #3 21-24" 3670 CT1 Login
PRUNUS `BING` CHERRY SWEET #7 42-48" 1471 CT1 Login
PYCNANTHEMUM PILOSUM #1 143 CT1 Login
ROSA `DRIFT WHITE` #2 12-15" 574 CT1 Login
WEIGELA X `STUNNER` #2 12-15" 268 CT1 Login
CHASMANTHIUM LATIFOLIUM #1 4111 CT1 Login
HEMEROCALLIS `CUSTARD CANDY` #1 3086 CT1 Login
HYDRANGEA QUE. `RUBY SLIPPERS` #3 18-21" 17 CT1 Login
PRUNUS `BLACKICE` JAP PLUM #7 5-6' 50 CT1 Login
ROSA `EASY BEE-ZY KNOCK OUT` #2 15-18" 180 CT1 Login
SCUTELLARIA `APPALACHIAN BLUES` #1 16 CT1 Login
WEIGELA X `STUNNER` #3 12-15" 304 CT1 Login
BUDDLEIA HIGH FIVE `PURPLE` #3 15-18" 192 CT1 Login
CEDRUS DEODARA #15 5-6' 3 CT1 Login
GERANIUM CANTABRIGIENSE `BIOKOVO` #1 1073 CT1 Login
HEMEROCALLIS `DARING DECEPTION` #1 1282 CT1 Login
HYDRANGEA QUE. `SNOW QUEEN` #3 24-30" 1276 CT1 Login
PRUNUS `CANADIAN HARMONY` PEACH #7 4-5' 515 CT1 Login
ROSA `EASY BEE-ZY KNOCK OUT` #3 21-24" 1166 CT1 Login
WEIGELA X `TUXEDO` #3 15-18" 10 CT1 Login
CEDRUS DEODARA `AUREA` #15 5-6' 3 CT1 Login
CHELONE GLABRA #1 2028 CT1 Login
CORNUS KOUSA #10 6-7' 431 CT1 Login
ECHINOPS `BLUE GLOW` #2 367 CT1 Login
HEMEROCALLIS `DESERT FLAME` #1 271 CT1 Login
HYDRANGEA QUE. `SNOWCICLE` #3 21-24" 534 CT1 Login
NANDINA DOMESTICA `FIRE POWER` #3 12-15" 106 CT1 Login
PRUNUS `ELEPHANT HEART` EU PLUM #7 4-5' 195 CT1 Login
ROSA `ENCHANTED MEADOW` #2 12-15" 642 CT1 Login
ACHILLEA MILLY ROCK `ROSE` 8" 9 CT1 Login
CEDRUS DEODARA `AUREA` #3 4-5' 15 CT1 Login
HEMEROCALLIS `HANDWRITING ON THE WALL` #1 328 CT1 Login
HYDRANGEA QUE. `TOY SOLDIER` #2 12-15" 204 CT1 Login
NANDINA DOMESTICA `GULF STREAM` #3 15-18" 100 CT1 Login
PRUNUS `FANTASIA` NECTARINE #15 GB 10 CT1 Login
ROSA `ENCHANTED PEACE` #3 15-18" 17 CT1 Login
ASTER `KICKIN CARMINE RED` #2 1647 CT1 Login
CELERY `TANGO` #1 25 CT1 Login
EGGPLANT `CLASSIC` #1 207 CT1 Login
HEMEROCALLIS `HAPPY RETURNS` #1 6011 CT1 Login
LIRIOPE `MONROE WHITE` #1 6-9" 6 CT1 Login
MALUS X `PERFECT PURPLE` #15 8-10' 37 CT1 Login
PHYSOCARPUS OP. `HONEYCOMB` #3 12-15" 289 CT1 Login
PRUNUS `FIRST BLUSH` #7 4-5' 100 CT1 Login
ROSA `EUROPEANA` #3 21-24" 74 CT1 Login
ASTER `KICKIN PURPLE` #2 2335 CT1 Login
CHELONE LYONII `HOT LIPS` #2 1233 CT1 Login
CORNUS KOUSA - MULTISTEM #20 5-6' 3 CT1 Login
CUPRESSOCYPARIS X LEYLANDII #15 6-7' 29 CT1 Login
EGGPLANT `FAIRY TALE` #1 19 CT1 Login
GERANIUM MACRORRHIZM `BEVANS VARIETY` #1 1264 CT1 Login
HEMEROCALLIS `HAPPY RETURNS` #2 1812 CT1 Login
LIRIOPE `ROYAL PURPLE` #1 6-9" 573 CT1 Login
MALUS X `PRAIRIEFIRE` #15 7-8' 3 CT1 Login
PHYSOCARPUS OP. `AMBER JUBILEE` #2 21-24" 317 CT1 Login
PRUNUS `GOLDBAR` APRICOT #7 5-6' 197 CT1 Login
PYRUS `JUICY JEWEL` (ASIAN PEAR) #7 4-5' 201 CT1 Login
ROSA `FIRST PRIZE` #3 15-18" 61 CT1 Login
THUJA ORIENTALIS `MORGAN` #3 15-18" 54 CT1 Login
ASTER `KICKIN SAPPHIRE` #2 58 CT1 Login
CORNUS KOUSA `HEART THROB` #20 4-5' 7 CT1 Login
CUPRESSOCYPARIS X LEYLANDII #3 36-42" 136 CT1 Login
EGGPLANT `ROSA BIANCA` #1 120 CT1 Login
HEMEROCALLIS `HYPERION` - YELLOW #1 2011 CT1 Login
LIRIOPE MUSCARI `BIG BLUE` #1 10-12' 4148 CT1 Login
MALUS X `RED JADE` #7 36-42" 95 CT1 Login
PHYSOCARPUS OP. `CALICO KITTY` #2 15-18" 483 CT1 Login
PRUNUS `GOLDCOT` APRICOT #7 5-6' 199 CT1 Login
PYRUS `LUSCIOUS` (PEAR) #10 GB 1 CT1 Login
ROSA `FLOWER CARPET AMBER` #2 18-21" 186 CT1 Login
ROSMARINUS `BARBEQUE` #1 755 CT1 Login
SPOROBOLUS HETEROLEPSIS #1 1120 CT1 Login
TAXUS X MEDIA `BROWNII` #3 24-30" 13 CT1 Login
ASTER `MEDLEY MIX` #2 410 CT1 Login
BUDDLEIA MONARCH `DARK DYNASTY` #3 15-18" 35 CT1 Login
CORNUS KOUSA `MILKY WAY` #3 30-36" 110 CT1 Login
CUPRESSOCYPARIS X LEYLANDII #7 42-48" 35 CT1 Login
ELYMUS HYSTRIX #1 294 CT1 Login
GERANIUM MACULATUM #1 662 CT1 Login
HEMEROCALLIS `JOAN SENIOR` #1 2621 CT1 Login
HIBISCUS SYR. `APHRODITE` #3 18-21" 12 CT1 Login
LAMIASTRUM GALEOBDOLON `HERMAN`S PRIDE` #1 673 CT1 Login
LIRIOPE MUSCARI `BIG BLUE` FLAT 18 18/TRAY 52 CT1 Login
MALUS X `ROYAL RAINDROPS` #15 8-10' 456 CT1 Login
PHYSOCARPUS OP. `CHROMA CHAMELEON` #3 30-36" 466 CT1 Login
PIERIS JAPONICA VAR. `YAK PRELUDE` #3 9-12" 7 CT1 Login
PRUNUS `GOLDSTRIKE` APRICOT #7 5-6' 297 CT1 Login
PYRUS `SUMMERCRISP` (PEAR) #7 6-7' 6 CT1 Login
ROSA `FLOWER CARPET CHAMPAGNE` #2 18-21" 335 CT1 Login
ROSMARINUS `BLUE SPIRE` #1 1058 CT1 Login
SQUASH BUTTERNUT `HONEYNUT` #1 16 CT1 Login
TAXUS X MEDIA `HICKSII` #3 21-24" 1570 CT1 Login
ASTER `VIBRANT DOME` #2 1996 CT1 Login
BUDDLEIA MONARCH `GLASS SLIPPERS` #3 24-30" 220 CT1 Login
CHIONANTHUS VIRGINICUS #3 21-24" 126 CT1 Login
CORNUS KOUSA `MILKY WAY` #7 5-6' 1017 CT1 Login
ENKIANTHUS CAMPANULATUS #2 24-30" 106 CT1 Login
HEMEROCALLIS `JOLYENE NICHOLE` #1 1827 CT1 Login
HIBISCUS SYR. `AZURRI BLUE SATIN` #3 18-21" 33 CT1 Login
LAMIASTRUM GALEOBDOLON `VARIEGATUM` #1 1299 CT1 Login
LIRIOPE MUSCARI `VARIEGATA` #1 6-9" 2541 CT1 Login
MALUS X `ROYAL RAINDROPS` #7 5-6' 253 CT1 Login
PHYSOCARPUS OP. `DIABOLO` #3 30-36" 534 CT1 Login
PRUNUS `GREEN GAGE` EU PLUM #7 4-5' 249 CT1 Login
ROSA `FLOWER CARPET CORAL` #2 15-18" 455 CT1 Login
ROSMARINUS `GORIZIA` #1 880 CT1 Login
STACHYS `HELEN VON STEIN` #1 24 CT1 Login
TAXUS X MEDIA `HICKSII` #5 24-30" 157 CT1 Login
ASTER `WOOD`S PINK` #2 20 CT1 Login
BUDDLEIA MONARCH `PRINCE CHARMING` #3 21-24" 117 CT1 Login
CHIONANTHUS VIRGINICUS #7 30-36" 8 CT1 Login
CORNUS KOUSA `SCARLET FIRE` #7 42-48" 360 CT1 Login
GERANIUM MACULATUM `CRANE DANCE` #1 241 CT1 Login
HEMEROCALLIS `LITTLE GRAPETTE` #1 2620 CT1 Login
HIBISCUS SYR. `BALI` #3 18-21" 283 CT1 Login
LAMIUM `ORCHID FROST` #1 1237 CT1 Login
LIRIOPE MUSCARI `VARIEGATA` FLAT 18 18/TRAY 24 CT1 Login
MALUS X `SPRING SNOW` #15 7-8' 191 CT1 Login
PHYSOCARPUS OP. `DIABOLO` #5 30-36" 21 CT1 Login
PRUNUS `HARDIRED` NECTARINE #10 5-6' 10 CT1 Login
ROSA `FLOWER CARPET LIPSTICK` #2 12-15" 200 CT1 Login
ROSMARINUS `TUSCAN BLUE` #1 308 CT1 Login
TAXUS X MEDIA `HICKSII` #7 30-36" 31 CT1 Login
WISTERIA FRUTESCENS `AMETHYST FALLS` #2 15-18" 431 CT1 Login
CORNUS KOUSA `WOLF EYES` #3 12-15" 17 CT1 Login
ENKIANTHUS CAMPANULATUS `SHOWY LANTERN` #2 18-21" 109 CT1 Login
GERANIUM MACULATUM `ESPRESSO` #1 463 CT1 Login
HEMEROCALLIS `PRAIRIE WILDFIRE` #1 923 CT1 Login
HIBISCUS SYR. `BALI` #5 24-30" 502 CT1 Login
LAMIUM MACULATUM `PINK CHABLIS` #1 305 CT1 Login
MALUS X `SPRING SNOW` #15 GB 2 CT1 Login
PHYSOCARPUS OP. `FIRESIDE` #3 21-24" 396 CT1 Login
PRUNUS `J.H. HALE` PEACH #5 7-8' 55 CT1 Login
ROSA `FLOWER CARPET MINI CHERRY` #2 18-21" 564 CT1 Login
ROSMARINUS OFFICINALIS `PROSTRATUS` #1 185 CT1 Login
TAXUS X MEDIA `MAUREEN` #7 36-42" 137 CT1 Login
BUDDLEIA PUGSTER `AMETHYST` #3 9-12" 410 CT1 Login
CUPRESSUS SEMPERVIRENS `SWANE`S GOLDEN` #5 30-34" 15 CT1 Login
ENKIANTHUS CAMPANULATUS `SHOWY LANTERN` #3 21-24" 165 CT1 Login
HEMEROCALLIS `RED HOT RETURNS` #1 27 CT1 Login
HIBISCUS SYR. `BLUE CHIFFON` #3 18-21" 386 CT1 Login
LAMIUM MACULATUM `PINK PEWTER` #1 309 CT1 Login
MALUS X `SPRING SNOW` #7 5-6' 198 CT1 Login
PHYSOCARPUS OP. `GINGER WINE` #3 18-21" 1731 CT1 Login
PIERIS X `AVALANCHE` #2 10-12" 192 CT1 Login
PRUNUS `LAPINS` CHERRY SWEET #7 4-5' 350 CT1 Login
ROSA `FLOWER CARPET PINK SUPREME` #2 15-18" 209 CT1 Login
ROSMARINUS OFFICINALIS `SALEM` #1 865 CT1 Login
TAXUS X MEDIA `WARDII` #7 30-36" 80 CT1 Login
BUDDLEIA PUGSTER `BLUE` #3 12-15" 36 CT1 Login
CYMBOPOGON CITRATUS - LEMONGRASS #1 1092 CT1 Login
ENKIANTHUS CAMPANULATUS `SHOWY LANTERN` #5 18-21" 63 CT1 Login
HEMEROCALLIS `ROSY RETURNS` #1 287 CT1 Login
HIBISCUS SYR. `DARK LAVENDER CHIFFON` #3 18-21" 861 CT1 Login
LAMIUM MACULATUM `RED NANCY` - 3`` POT 18/TRAY 13 CT1 Login
MALUS X `STARLITE` #7 7-8' 116 CT1 Login
PHYSOCARPUS OP. `LITTLE DEVIL` #2 15-18" 79 CT1 Login
PIERIS X `AVALANCHE` #3 12-15" 10 CT1 Login
PRUNUS `LORING` PEACH #5 4-5' 15 CT1 Login
ROSA `FLOWER CARPET PINK` #2 18-21" 783 CT1 Login
ASTER DIVARICATUS `EASTERN STAR` #1 554 CT1 Login
BUDDLEIA PUGSTER `PINKER` #3 15-18" 112 CT1 Login
HEMEROCALLIS `SOUTH SEAS` #1 84 CT1 Login
HIBISCUS SYR. `LAVENDER CHIFFON` #3 18-21" 78 CT1 Login
LAMIUM MACULATUM `WHITE NANCY` #1 595 CT1 Login
MALUS X `SUGAR TYME` #15 8-10' 35 CT1 Login
NASSELLA TENUISSIMA #1 1531 CT1 Login
PHYSOCARPUS OP. `LITTLE DEVIL` #5 21-24" 7 CT1 Login
PIERIS X `BROUWER`S BEAUTY` #3 15-18" 1285 CT1 Login
PRUNUS `METEOR` CHERRY TART #10 GB 5-6' 2 CT1 Login
ROSA `FLOWER CARPET RED` #2 12-15" 202 CT1 Login
CYTISUS `SISTER DISCO` #2 12-15" 493 CT1 Login
EPIMEDIUM `DOMINO` #1 516 CT1 Login
